Main page » Weather in France » l'Île-de-France » Paris » Meteograms hourly weather

Paris, meteograms

Paris: hourly weather
Saturday, 19 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
17:00 0.75 mm +20.4° +21.6° 749 mmHg 75% 5 mps, E
18:00 0.61 mm +19.6° +20.9° 749 mmHg 79% 4 mps, E
19:00 0.66 mm +18.3° +19.7° 749 mmHg 85% 4 mps, E
20:00 0.87 mm +17.1° +18.6° 749 mmHg 90% 4 mps, E
21:00 1.13 mm +16.2° +17.6° 749 mmHg 92% 4 mps, E
22:00 0.44 mm +15.7° +17° 748 mmHg 94% 4 mps, E
23:00 0.09 mm +15.1° +16.4° 748 mmHg 95% 5 mps, SE
Sunday, 20 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +14.8° +16.1° 749 mmHg 96% 5 mps, SE
01:00 0.01 mm +14.5° +15.8° 749 mmHg 96% 5 mps, SE
02:00 0.01 mm +14.1° +15.2° 749 mmHg 96% 5 mps, SE
03:00 0.02 mm +13.5° +14.6° 749 mmHg 97% 5 mps, SE
04:00 0 mm +13° +14° 749 mmHg 97% 4 mps, S
05:00 0.03 mm +12.9° +13.9° 749 mmHg 95% 3 mps, SE
06:00 0.04 mm +13.2° +14.2° 749 mmHg 93% 3 mps, SE
07:00 0.03 mm +13.7° +14.6° 749 mmHg 90% 3 mps, SE
08:00 0 mm +14.4° +15.3° 749 mmHg 88% 3 mps, SE
09:00 0.01 mm +15.5° +16.4° 749 mmHg 84% 3 mps, E
10:00 0.04 mm +17° +17.9° 749 mmHg 79% 3 mps, E
11:00 0.33 mm +18.5° +19.5° 748 mmHg 75% 3 mps, E
12:00 1.31 mm +19.6° +20.6° 748 mmHg 74% 3 mps, E
13:00 2.22 mm +20° +21.3° 747 mmHg 77% 3 mps, E
14:00 2.13 mm +20° +21.3° 747 mmHg 78% 4 mps, SE
15:00 1.28 mm +20° +21.4° 747 mmHg 79% 4 mps, SE
16:00 0.7 mm +19.9° +21.3° 747 mmHg 78% 4 mps, S
17:00 0.78 mm +19.3° +20.7° 747 mmHg 81% 5 mps, S
18:00 0.55 mm +18.2° +19.5° 747 mmHg 83% 4 mps, S
19:00 0.1 mm +16.7° +18° 748 mmHg 88% 3 mps, SW
20:00 0.01 mm +15.1° +16.2° 748 mmHg 91% 3 mps, SW
21:00 0 mm +13.8° +14.9° 748 mmHg 94% 2 mps, SW
22:00 0 mm +12.8° +13.8° 747 mmHg 95% 2 mps, SW
23:00 0 mm +12.2° +13.1° 747 mmHg 97% 2 mps, SW
Monday, 21 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +12° +12.9° 747 mmHg 99% 2 mps, SW
01:00 0.01 mm +11.8° +12.7° 748 mmHg 100% 2 mps, SW
02:00 0.01 mm +12° +12.9° 748 mmHg 99% 3 mps, W
03:00 0.02 mm +12.2° +13.1° 748 mmHg 99% 3 mps, W
04:00 0.09 mm +12.2° +13.2° 748 mmHg 99% 3 mps, W
05:00 0.44 mm +12.3° +13.3° 748 mmHg 98% 3 mps, W
06:00 0.67 mm +12.7° +13.6° 747 mmHg 95% 4 mps, W
07:00 0.32 mm +13.2° +14.1° 747 mmHg 91% 4 mps, W
08:00 0.2 mm +14.1° +15° 747 mmHg 90% 4 mps, W
09:00 0.2 mm +15.1° +16.1° 747 mmHg 88% 4 mps, W
10:00 0.25 mm +16° +17.1° 747 mmHg 87% 5 mps, W
11:00 0.52 mm +16.7° +17.9° 746 mmHg 87% 5 mps, W
12:00 0.74 mm +17.2° +18.4° 746 mmHg 86% 5 mps, W
13:00 0.87 mm +17.6° +18.9° 746 mmHg 87% 5 mps, W
14:00 0.79 mm +17.5° +18.9° 745 mmHg 88% 6 mps, W
15:00 0.97 mm +17° +18.4° 745 mmHg 90% 6 mps, W
16:00 1.16 mm +16.2° +17.5° 745 mmHg 92% 6 mps, NW

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in France:
About us
© meteoprog.fr 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}