Hourly Weather Duesseldorf
Today, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 6 mps | 757 mmHg | 50% |
01:00 | +4°C° | 0.1 mm | 6 mps | 756 mmHg | 56% |
02:00 | +5°C° | 0.1 mm | 5 mps | 756 mmHg | 61% |
03:00 | +5°C° | 0.1 mm | 5 mps | 755 mmHg | 67% |
04:00 | +4°C° | 0.6 mm | 4 mps | 755 mmHg | 74% |
05:00 | +4°C° | 0.6 mm | 4 mps | 755 mmHg | 82% |
06:00 | +3°C° | 0 mm | 3 mps | 755 mmHg | 86% |
07:00 | +3°C° | 0.8 mm | 3 mps | 755 mmHg | 88% |
08:00 | +3°C° | 0.8 mm | 3 mps | 754 mmHg | 89% |
09:00 | +3°C° | 0.8 mm | 3 mps | 754 mmHg | 91% |
10:00 | +3°C° | 0.6 mm | 3 mps | 753 mmHg | 91% |
11:00 | +4°C° | 0.6 mm | 3 mps | 753 mmHg | 91% |
12:00 | +4°C° | 0.6 mm | 3 mps | 752 mmHg | 91% |
13:00 | +5°C° | 0.4 mm | 2 mps | 752 mmHg | 91% |
14:00 | +5°C° | 0.4 mm | 2 mps | 751 mmHg | 91% |
15:00 | +5°C° | 0.4 mm | 2 mps | 751 mmHg | 92% |
16:00 | +5°C° | 0.1 mm | 2 mps | 751 mmHg | 92% |
17:00 | +5°C° | 0.1 mm | 2 mps | 751 mmHg | 92% |
18:00 | +5°C° | 0.1 mm | 2 mps | 751 mmHg | 92% |
19:00 | +4°C° | 0 mm | 2 mps | 750 mmHg | 92% |
20:00 | +4°C° | 0 mm | 2 mps | 750 mmHg | 92% |
21:00 | +4°C° | 0 mm | 2 mps | 750 mmHg | 91% |
22:00 | +4°C° | 0 mm | 2 mps | 750 mmHg | 90% |
23:00 | +3°C° | 0 mm | 3 mps | 750 mmHg | 88% |
Tomorrow, 12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0 mm | 3 mps | 749 mmHg | 86% |
01:00 | +3°C° | 0 mm | 3 mps | 749 mmHg | 87% |
02:00 | +3°C° | 0 mm | 3 mps | 749 mmHg | 89% |
03:00 | +3°C° | 0 mm | 3 mps | 748 mmHg | 90% |
04:00 | +3°C° | 0.1 mm | 3 mps | 748 mmHg | 90% |
05:00 | +3°C° | 0.1 mm | 3 mps | 749 mmHg | 90% |
06:00 | +3°C° | 0.1 mm | 3 mps | 749 mmHg | 91% |
07:00 | +3°C° | 0 mm | 3 mps | 749 mmHg | 90% |
08:00 | +3°C° | 0 mm | 4 mps | 749 mmHg | 89% |
09:00 | +3°C° | 0 mm | 4 mps | 749 mmHg | 88% |
10:00 | +3°C° | 0 mm | 4 mps | 748 mmHg | 82% |
11:00 | +4°C° | 0 mm | 4 mps | 748 mmHg | 77% |
12:00 | +4°C° | 0 mm | 4 mps | 748 mmHg | 71% |
13:00 | +4°C° | 0 mm | 4 mps | 747 mmHg | 72% |
14:00 | +4°C° | 0 mm | 4 mps | 746 mmHg | 73% |
15:00 | +3°C° | 0 mm | 4 mps | 745 mmHg | 74% |
16:00 | +3°C° | 0 mm | 4 mps | 745 mmHg | 75% |
17:00 | +2°C° | 0 mm | 5 mps | 744 mmHg | 75% |
18:00 | +1°C° | 0 mm | 5 mps | 743 mmHg | 75% |
19:00 | +1°C° | 0 mm | 6 mps | 742 mmHg | 74% |
20:00 | +1°C° | 0 mm | 6 mps | 740 mmHg | 73% |
21:00 | 0°C° | 0 mm | 7 mps | 739 mmHg | 72% |
22:00 | +2°C° | 0.2 mm | 7 mps | 737 mmHg | 73% |
23:00 | +1°C° | 0.2 mm | 8 mps | 736 mmHg | 75% |
Day after tomorrow, 13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.2 mm | 8 mps | 734 mmHg | 76% |
01:00 | +1°C° | 0.6 mm | 8 mps | 733 mmHg | 79% |
02:00 | +1°C° | 0.6 mm | 8 mps | 731 mmHg | 83% |
03:00 | +2°C° | 0.6 mm | 7 mps | 730 mmHg | 86% |
04:00 | +3°C° | 0.8 mm | 7 mps | 729 mmHg | 87% |
05:00 | +3°C° | 0.8 mm | 6 mps | 728 mmHg | 88% |
06:00 | +3°C° | 0.8 mm | 6 mps | 727 mmHg | 89% |
07:00 | +3°C° | 0.3 mm | 5 mps | 727 mmHg | 89% |
08:00 | +3°C° | 0.3 mm | 5 mps | 728 mmHg | 89% |
09:00 | +5°C° | 0.3 mm | 5 mps | 728 mmHg | 89% |
10:00 | +5°C° | 0.2 mm | 5 mps | 728 mmHg | 87% |
11:00 | +4°C° | 0.2 mm | 6 mps | 729 mmHg | 85% |
12:00 | +4°C° | 0.2 mm | 6 mps | 730 mmHg | 83% |
13:00 | +4°C° | 0.1 mm | 6 mps | 730 mmHg | 84% |
14:00 | +5°C° | 0.1 mm | 5 mps | 731 mmHg | 85% |
15:00 | +3°C° | 0.1 mm | 5 mps | 732 mmHg | 87% |
16:00 | +5°C° | 0.2 mm | 5 mps | 733 mmHg | 85% |
17:00 | +5°C° | 0.2 mm | 5 mps | 734 mmHg | 83% |
18:00 | +5°C° | 0.2 mm | 5 mps | 735 mmHg | 82% |
19:00 | +5°C° | 0.1 mm | 5 mps | 736 mmHg | 83% |
20:00 | +5°C° | 0.1 mm | 5 mps | 737 mmHg | 84% |
21:00 | +3°C° | 0.1 mm | 6 mps | 737 mmHg | 86% |
22:00 | +4°C° | 0.1 mm | 6 mps | 738 mmHg | 84% |
23:00 | +4°C° | 0.1 mm | 6 mps | 739 mmHg | 83% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0.1 mm | 6 mps | 739 mmHg | 81% |
01:00 | +4°C° | 0 mm | 6 mps | 739 mmHg | 81% |
02:00 | +5°C° | 0 mm | 5 mps | 739 mmHg | 81% |
03:00 | +3°C° | 0 mm | 5 mps | 739 mmHg | 82% |
04:00 | +4°C° | 0.4 mm | 6 mps | 738 mmHg | 81% |
05:00 | +5°C° | 0.4 mm | 7 mps | 738 mmHg | 81% |
06:00 | +6°C° | 0.4 mm | 8 mps | 737 mmHg | 80% |
07:00 | +6°C° | 0.1 mm | 8 mps | 738 mmHg | 76% |
08:00 | +5°C° | 0.1 mm | 8 mps | 738 mmHg | 72% |
09:00 | +5°C° | 0.1 mm | 9 mps | 739 mmHg | 68% |
10:00 | +5°C° | 0.1 mm | 9 mps | 740 mmHg | 64% |
11:00 | +5°C° | 0.1 mm | 9 mps | 741 mmHg | 60% |
12:00 | +5°C° | 0.1 mm | 10 mps | 742 mmHg | 56% |
13:00 | +5°C° | 0 mm | 8 mps | 742 mmHg | 57% |
14:00 | +5°C° | 0 mm | 7 mps | 743 mmHg | 59% |
15:00 | +5°C° | 0 mm | 6 mps | 743 mmHg | 60% |
16:00 | +5°C° | 0.4 mm | 5 mps | 744 mmHg | 69% |
17:00 | +5°C° | 0.4 mm | 4 mps | 744 mmHg | 79% |
18:00 | +5°C° | 0.4 mm | 2 mps | 744 mmHg | 88% |
19:00 | +4°C° | 0.6 mm | 3 mps | 744 mmHg | 88% |
20:00 | +4°C° | 0.6 mm | 4 mps | 745 mmHg | 87% |
21:00 | +4°C° | 0.6 mm | 4 mps | 745 mmHg | 87% |
22:00 | +4°C° | 0 mm | 4 mps | 746 mmHg | 86% |
23:00 | +4°C° | 0 mm | 4 mps | 746 mmHg | 86% |
15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 4 mps | 747 mmHg | 85% |
01:00 | +4°C° | 0 mm | 4 mps | 747 mmHg | 87% |
02:00 | +3°C° | 0 mm | 4 mps | 747 mmHg | 89% |
03:00 | +3°C° | 0 mm | 3 mps | 746 mmHg | 90% |
04:00 | +4°C° | 0 mm | 4 mps | 746 mmHg | 88% |
05:00 | +5°C° | 0 mm | 5 mps | 745 mmHg | 85% |
06:00 | +5°C° | 0 mm | 5 mps | 744 mmHg | 82% |
07:00 | +5°C° | 0.4 mm | 6 mps | 744 mmHg | 76% |
08:00 | +5°C° | 0.4 mm | 8 mps | 744 mmHg | 69% |
09:00 | +5°C° | 0.4 mm | 9 mps | 744 mmHg | 62% |
10:00 | +5°C° | 0 mm | 10 mps | 745 mmHg | 60% |
11:00 | +4°C° | 0 mm | 12 mps | 746 mmHg | 57% |
12:00 | +5°C° | 0 mm | 13 mps | 746 mmHg | 54% |
13:00 | +4°C° | 0 mm | 11 mps | 748 mmHg | 57% |
14:00 | +3°C° | 0 mm | 10 mps | 750 mmHg | 59% |
15:00 | +4°C° | 0 mm | 8 mps | 752 mmHg | 62% |
16:00 | +3°C° | 0 mm | 6 mps | 753 mmHg | 64% |
17:00 | +3°C° | 0 mm | 5 mps | 754 mmHg | 66% |
18:00 | +3°C° | 0 mm | 3 mps | 754 mmHg | 69% |
19:00 | +3°C° | 0 mm | 3 mps | 755 mmHg | 70% |
20:00 | +3°C° | 0 mm | 4 mps | 755 mmHg | 71% |
21:00 | +3°C° | 0 mm | 4 mps | 755 mmHg | 73% |
22:00 | +3°C° | 0 mm | 4 mps | 755 mmHg | 73% |
23:00 | +3°C° | 0 mm | 4 mps | 754 mmHg | 72% |
16 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0 mm | 4 mps | 754 mmHg | 72% |
01:00 | +4°C° | 0 mm | 4 mps | 754 mmHg | 75% |
02:00 | +4°C° | 0 mm | 4 mps | 754 mmHg | 79% |
03:00 | +4°C° | 0 mm | 4 mps | 754 mmHg | 82% |
04:00 | +4°C° | 0 mm | 4 mps | 753 mmHg | 83% |
05:00 | +4°C° | 0 mm | 3 mps | 753 mmHg | 85% |
06:00 | +4°C° | 0 mm | 3 mps | 753 mmHg | 87% |
07:00 | +4°C° | 0 mm | 3 mps | 753 mmHg | 87% |
08:00 | +5°C° | 0 mm | 3 mps | 754 mmHg | 87% |
09:00 | +6°C° | 0 mm | 2 mps | 754 mmHg | 87% |
10:00 | +6°C° | 0 mm | 2 mps | 753 mmHg | 84% |
11:00 | +7°C° | 0 mm | 3 mps | 753 mmHg | 82% |
12:00 | +7°C° | 0 mm | 3 mps | 753 mmHg | 80% |
13:00 | +7°C° | 0.2 mm | 3 mps | 752 mmHg | 82% |
14:00 | +7°C° | 0.2 mm | 3 mps | 752 mmHg | 84% |
15:00 | +5°C° | 0.2 mm | 3 mps | 751 mmHg | 85% |
16:00 | +7°C° | 0.5 mm | 3 mps | 751 mmHg | 87% |
17:00 | +7°C° | 0.5 mm | 3 mps | 751 mmHg | 90% |
18:00 | +7°C° | 0.5 mm | 3 mps | 750 mmHg | 92% |
19:00 | +7°C° | 0.3 mm | 3 mps | 750 mmHg | 92% |
20:00 | +8°C° | 0.3 mm | 3 mps | 750 mmHg | 93% |
21:00 | +8°C° | 0.3 mm | 3 mps | 749 mmHg | 93% |
22:00 | +8°C° | 1.5 mm | 3 mps | 749 mmHg | 94% |
23:00 | +8°C° | 1.5 mm | 3 mps | 749 mmHg | 94% |