Hourly Weather Hurfeish
Today, 14 May, Friday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +14°C° | 0 mm | 1 mps | 701 mmHg | 81% |
| 01:00 | +14°C° | 0 mm | 1 mps | 701 mmHg | 80% |
| 02:00 | +14°C° | 0 mm | 1 mps | 701 mmHg | 78% |
| 03:00 | +14°C° | 0 mm | 1 mps | 701 mmHg | 78% |
| 04:00 | +13°C° | 0 mm | 1 mps | 701 mmHg | 77% |
| 05:00 | +13°C° | 0 mm | 1 mps | 701 mmHg | 77% |
| 06:00 | +16°C° | 0 mm | 1 mps | 702 mmHg | 67% |
| 07:00 | +19°C° | 0 mm | 1 mps | 702 mmHg | 58% |
| 08:00 | +21°C° | 0 mm | 1 mps | 703 mmHg | 48% |
| 09:00 | +23°C° | 0 mm | 2 mps | 703 mmHg | 44% |
| 10:00 | +24°C° | 0 mm | 2 mps | 703 mmHg | 40% |
| 11:00 | +26°C° | 0 mm | 3 mps | 703 mmHg | 35% |
| 12:00 | +26°C° | 0 mm | 3 mps | 703 mmHg | 34% |
| 13:00 | +26°C° | 0 mm | 4 mps | 703 mmHg | 34% |
| 14:00 | +26°C° | 0 mm | 5 mps | 703 mmHg | 33% |
| 15:00 | +25°C° | 0 mm | 5 mps | 702 mmHg | 37% |
| 16:00 | +23°C° | 0 mm | 5 mps | 702 mmHg | 41% |
| 17:00 | +22°C° | 0 mm | 4 mps | 702 mmHg | 45% |
| 18:00 | +20°C° | 0 mm | 4 mps | 702 mmHg | 54% |
| 19:00 | +18°C° | 0 mm | 3 mps | 702 mmHg | 63% |
| 20:00 | +16°C° | 0 mm | 2 mps | 702 mmHg | 72% |
| 21:00 | +16°C° | 0 mm | 2 mps | 702 mmHg | 73% |
| 22:00 | +16°C° | 0 mm | 2 mps | 702 mmHg | 73% |
| 23:00 | +15°C° | 0 mm | 1 mps | 701 mmHg | 74% |
Tomorrow, 15 May, Saturday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +15°C° | 0 mm | 1 mps | 701 mmHg | 76% |
| 01:00 | +14°C° | 0 mm | 1 mps | 701 mmHg | 77% |
| 02:00 | +14°C° | 0 mm | 1 mps | 701 mmHg | 78% |
| 03:00 | +14°C° | 0 mm | 1 mps | 701 mmHg | 78% |
| 04:00 | +14°C° | 0 mm | 1 mps | 701 mmHg | 79% |
| 05:00 | +13°C° | 0 mm | 0 mps | 701 mmHg | 79% |
| 06:00 | +16°C° | 0 mm | 1 mps | 701 mmHg | 69% |
| 07:00 | +19°C° | 0 mm | 1 mps | 701 mmHg | 59% |
| 08:00 | +21°C° | 0 mm | 1 mps | 702 mmHg | 49% |
| 09:00 | +23°C° | 0 mm | 2 mps | 702 mmHg | 44% |
| 10:00 | +25°C° | 0 mm | 3 mps | 702 mmHg | 40% |
| 11:00 | +26°C° | 0 mm | 3 mps | 702 mmHg | 35% |
| 12:00 | +26°C° | 0 mm | 4 mps | 702 mmHg | 36% |
| 13:00 | +26°C° | 0 mm | 4 mps | 702 mmHg | 37% |
| 14:00 | +26°C° | 0 mm | 5 mps | 701 mmHg | 38% |
| 15:00 | +25°C° | 0 mm | 4 mps | 701 mmHg | 38% |
| 16:00 | +23°C° | 0 mm | 4 mps | 701 mmHg | 39% |
| 17:00 | +22°C° | 0 mm | 3 mps | 700 mmHg | 40% |
| 18:00 | +20°C° | 0 mm | 3 mps | 700 mmHg | 48% |
| 19:00 | +18°C° | 0 mm | 2 mps | 700 mmHg | 55% |
| 20:00 | +16°C° | 0 mm | 2 mps | 700 mmHg | 63% |
| 21:00 | +16°C° | 0 mm | 2 mps | 700 mmHg | 67% |
| 22:00 | +15°C° | 0 mm | 2 mps | 700 mmHg | 71% |
| 23:00 | +15°C° | 0 mm | 1 mps | 700 mmHg | 74% |
Day after tomorrow, 16 May, Sunday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +15°C° | 0 mm | 1 mps | 699 mmHg | 74% |
| 01:00 | +14°C° | 0 mm | 1 mps | 699 mmHg | 73% |
| 02:00 | +14°C° | 0 mm | 1 mps | 699 mmHg | 73% |
| 03:00 | +14°C° | 0 mm | 1 mps | 699 mmHg | 72% |
| 04:00 | +14°C° | 0 mm | 1 mps | 699 mmHg | 72% |
| 05:00 | +14°C° | 0 mm | 1 mps | 699 mmHg | 72% |
| 06:00 | +16°C° | 0 mm | 1 mps | 699 mmHg | 62% |
| 07:00 | +19°C° | 0 mm | 1 mps | 700 mmHg | 53% |
| 08:00 | +22°C° | 0 mm | 1 mps | 700 mmHg | 43% |
| 09:00 | +24°C° | 0 mm | 2 mps | 700 mmHg | 38% |
| 10:00 | +26°C° | 0 mm | 2 mps | 700 mmHg | 32% |
| 11:00 | +27°C° | 0 mm | 2 mps | 700 mmHg | 26% |
| 12:00 | +27°C° | 0 mm | 3 mps | 700 mmHg | 27% |
| 13:00 | +27°C° | 0 mm | 4 mps | 700 mmHg | 27% |
| 14:00 | +27°C° | 0 mm | 5 mps | 700 mmHg | 27% |
| 15:00 | +26°C° | 0 mm | 4 mps | 699 mmHg | 30% |
| 16:00 | +25°C° | 0 mm | 4 mps | 699 mmHg | 34% |
| 17:00 | +24°C° | 0 mm | 3 mps | 699 mmHg | 37% |
| 18:00 | +21°C° | 0 mm | 3 mps | 699 mmHg | 39% |
| 19:00 | +20°C° | 0 mm | 2 mps | 698 mmHg | 41% |
| 20:00 | +20°C° | 0 mm | 1 mps | 698 mmHg | 43% |
| 21:00 | +20°C° | 0 mm | 1 mps | 698 mmHg | 40% |
| 22:00 | +19°C° | 0 mm | 1 mps | 698 mmHg | 36% |
| 23:00 | +17°C° | 0 mm | 0 mps | 698 mmHg | 32% |
17 May, Monday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +19°C° | 0 mm | 1 mps | 698 mmHg | 32% |
| 01:00 | +19°C° | 0 mm | 1 mps | 698 mmHg | 31% |
| 02:00 | +19°C° | 0 mm | 1 mps | 697 mmHg | 31% |
| 03:00 | +18°C° | 0 mm | 1 mps | 697 mmHg | 34% |
| 04:00 | +18°C° | 0 mm | 1 mps | 697 mmHg | 36% |
| 05:00 | +18°C° | 0 mm | 1 mps | 698 mmHg | 39% |
| 06:00 | +20°C° | 0 mm | 1 mps | 698 mmHg | 36% |
| 07:00 | +21°C° | 0 mm | 2 mps | 699 mmHg | 33% |
| 08:00 | +24°C° | 0 mm | 2 mps | 700 mmHg | 29% |
| 09:00 | +25°C° | 0 mm | 3 mps | 700 mmHg | 30% |
| 10:00 | +26°C° | 0 mm | 4 mps | 700 mmHg | 30% |
| 11:00 | +27°C° | 0 mm | 4 mps | 700 mmHg | 30% |
| 12:00 | +27°C° | 0 mm | 5 mps | 700 mmHg | 33% |
| 13:00 | +26°C° | 0 mm | 5 mps | 700 mmHg | 35% |
| 14:00 | +26°C° | 0 mm | 6 mps | 700 mmHg | 38% |
| 15:00 | +23°C° | 0 mm | 5 mps | 700 mmHg | 42% |
| 16:00 | +22°C° | 0 mm | 5 mps | 700 mmHg | 47% |
| 17:00 | +21°C° | 0 mm | 5 mps | 699 mmHg | 52% |
| 18:00 | +19°C° | 0 mm | 4 mps | 700 mmHg | 61% |
| 19:00 | +18°C° | 0 mm | 3 mps | 700 mmHg | 70% |
| 20:00 | +16°C° | 0 mm | 2 mps | 700 mmHg | 79% |
| 21:00 | +16°C° | 0 mm | 2 mps | 700 mmHg | 80% |
| 22:00 | +15°C° | 0 mm | 2 mps | 700 mmHg | 82% |
| 23:00 | +15°C° | 0 mm | 2 mps | 700 mmHg | 83% |
18 May, Tuesday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +15°C° | 0 mm | 2 mps | 700 mmHg | 84% |
| 01:00 | +14°C° | 0 mm | 2 mps | 700 mmHg | 85% |
| 02:00 | +14°C° | 0 mm | 1 mps | 700 mmHg | 87% |
| 03:00 | +14°C° | 0 mm | 1 mps | 700 mmHg | 87% |
| 04:00 | +14°C° | 0 mm | 1 mps | 700 mmHg | 87% |
| 05:00 | +13°C° | 0 mm | 0 mps | 700 mmHg | 88% |
| 06:00 | +16°C° | 0 mm | 1 mps | 701 mmHg | 78% |
| 07:00 | +19°C° | 0 mm | 1 mps | 701 mmHg | 68% |
| 08:00 | +21°C° | 0 mm | 1 mps | 702 mmHg | 58% |
| 09:00 | +23°C° | 0 mm | 2 mps | 702 mmHg | 52% |
| 10:00 | +24°C° | 0 mm | 2 mps | 702 mmHg | 47% |
| 11:00 | +26°C° | 0 mm | 3 mps | 702 mmHg | 42% |
| 12:00 | +26°C° | 0 mm | 4 mps | 702 mmHg | 41% |
| 13:00 | +26°C° | 0 mm | 4 mps | 701 mmHg | 41% |
| 14:00 | +26°C° | 0 mm | 5 mps | 701 mmHg | 41% |
| 15:00 | +25°C° | 0 mm | 5 mps | 701 mmHg | 45% |
| 16:00 | +23°C° | 0 mm | 5 mps | 701 mmHg | 48% |
| 17:00 | +22°C° | 0 mm | 4 mps | 700 mmHg | 52% |
| 18:00 | +20°C° | 0 mm | 4 mps | 700 mmHg | 62% |
| 19:00 | +19°C° | 0 mm | 3 mps | 700 mmHg | 72% |
| 20:00 | +17°C° | 0 mm | 3 mps | 700 mmHg | 81% |
| 21:00 | +17°C° | 0 mm | 2 mps | 700 mmHg | 80% |
| 22:00 | +16°C° | 0 mm | 2 mps | 700 mmHg | 79% |
| 23:00 | +16°C° | 0 mm | 2 mps | 700 mmHg | 78% |
19 May, Wednesday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +16°C° | 0 mm | 2 mps | 700 mmHg | 76% |
| 01:00 | +16°C° | 0 mm | 1 mps | 700 mmHg | 73% |
| 02:00 | +16°C° | 0 mm | 1 mps | 700 mmHg | 71% |
| 03:00 | +16°C° | 0 mm | 1 mps | 700 mmHg | 70% |
| 04:00 | +16°C° | 0 mm | 1 mps | 700 mmHg | 69% |
| 05:00 | +16°C° | 0 mm | 1 mps | 700 mmHg | 68% |
| 06:00 | +19°C° | 0 mm | 1 mps | 700 mmHg | 59% |
| 07:00 | +22°C° | 0 mm | 1 mps | 700 mmHg | 50% |
| 08:00 | +24°C° | 0 mm | 1 mps | 701 mmHg | 41% |
| 09:00 | +26°C° | 0 mm | 2 mps | 701 mmHg | 39% |
| 10:00 | +27°C° | 0 mm | 3 mps | 701 mmHg | 36% |
| 11:00 | +28°C° | 0 mm | 3 mps | 701 mmHg | 34% |
| 12:00 | +28°C° | 0 mm | 4 mps | 701 mmHg | 35% |
| 13:00 | +28°C° | 0 mm | 4 mps | 701 mmHg | 36% |
| 14:00 | +29°C° | 0 mm | 5 mps | 700 mmHg | 36% |
| 15:00 | +27°C° | 0 mm | 5 mps | 700 mmHg | 39% |
| 16:00 | +26°C° | 0 mm | 4 mps | 700 mmHg | 42% |
| 17:00 | +25°C° | 0 mm | 4 mps | 699 mmHg | 45% |
| 18:00 | +22°C° | 0 mm | 3 mps | 699 mmHg | 53% |
| 19:00 | +20°C° | 0 mm | 3 mps | 699 mmHg | 61% |
| 20:00 | +18°C° | 0 mm | 2 mps | 699 mmHg | 70% |
| 21:00 | +18°C° | 0 mm | 2 mps | 699 mmHg | 69% |
| 22:00 | +18°C° | 0 mm | 2 mps | 699 mmHg | 68% |
| 23:00 | +18°C° | 0 mm | 1 mps | 699 mmHg | 67% |