Hourly Weather Tel Hazor

Today, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 716 mmHg 72%
01:00 +16°C° 0 mm 1 mps 716 mmHg 74%
02:00 +16°C° 0 mm 1 mps 716 mmHg 75%
03:00 +16°C° 0 mm 1 mps 716 mmHg 75%
04:00 +15°C° 0 mm 1 mps 716 mmHg 75%
05:00 +15°C° 0 mm 1 mps 716 mmHg 74%
06:00 +18°C° 0 mm 1 mps 717 mmHg 65%
07:00 +21°C° 0 mm 1 mps 717 mmHg 55%
08:00 +23°C° 0 mm 1 mps 718 mmHg 47%
09:00 +25°C° 0 mm 2 mps 718 mmHg 43%
10:00 +26°C° 0 mm 3 mps 718 mmHg 38%
11:00 +28°C° 0 mm 3 mps 718 mmHg 34%
12:00 +28°C° 0 mm 4 mps 718 mmHg 34%
13:00 +28°C° 0 mm 4 mps 717 mmHg 35%
14:00 +28°C° 0 mm 5 mps 717 mmHg 35%
15:00 +27°C° 0 mm 5 mps 717 mmHg 37%
16:00 +26°C° 0 mm 4 mps 717 mmHg 38%
17:00 +25°C° 0 mm 4 mps 717 mmHg 40%
18:00 +22°C° 0 mm 3 mps 717 mmHg 50%
19:00 +20°C° 0 mm 3 mps 717 mmHg 60%
20:00 +18°C° 0 mm 2 mps 718 mmHg 69%
21:00 +17°C° 0 mm 2 mps 718 mmHg 72%
22:00 +17°C° 0 mm 2 mps 718 mmHg 75%
23:00 +16°C° 0 mm 2 mps 718 mmHg 78%

Tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 717 mmHg 76%
01:00 +15°C° 0 mm 1 mps 717 mmHg 75%
02:00 +15°C° 0 mm 1 mps 717 mmHg 74%
03:00 +15°C° 0 mm 1 mps 717 mmHg 73%
04:00 +15°C° 0 mm 1 mps 717 mmHg 72%
05:00 +15°C° 0 mm 1 mps 718 mmHg 71%
06:00 +18°C° 0 mm 1 mps 718 mmHg 62%
07:00 +20°C° 0 mm 1 mps 719 mmHg 53%
08:00 +23°C° 0 mm 1 mps 719 mmHg 44%
09:00 +25°C° 0 mm 2 mps 719 mmHg 39%
10:00 +26°C° 0 mm 2 mps 719 mmHg 35%
11:00 +28°C° 0 mm 2 mps 719 mmHg 30%
12:00 +29°C° 0 mm 3 mps 719 mmHg 29%
13:00 +29°C° 0 mm 4 mps 719 mmHg 28%
14:00 +29°C° 0 mm 5 mps 718 mmHg 27%
15:00 +28°C° 0 mm 5 mps 718 mmHg 30%
16:00 +26°C° 0 mm 5 mps 718 mmHg 33%
17:00 +25°C° 0 mm 5 mps 718 mmHg 36%
18:00 +22°C° 0 mm 4 mps 718 mmHg 45%
19:00 +20°C° 0 mm 3 mps 718 mmHg 54%
20:00 +18°C° 0 mm 2 mps 718 mmHg 62%
21:00 +18°C° 0 mm 2 mps 718 mmHg 63%
22:00 +17°C° 0 mm 2 mps 718 mmHg 64%
23:00 +17°C° 0 mm 2 mps 718 mmHg 65%

Day after tomorrow, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 718 mmHg 67%
01:00 +16°C° 0 mm 1 mps 717 mmHg 69%
02:00 +15°C° 0 mm 1 mps 717 mmHg 72%
03:00 +15°C° 0 mm 1 mps 717 mmHg 73%
04:00 +15°C° 0 mm 1 mps 717 mmHg 74%
05:00 +15°C° 0 mm 1 mps 717 mmHg 75%
06:00 +18°C° 0 mm 1 mps 718 mmHg 65%
07:00 +21°C° 0 mm 1 mps 718 mmHg 55%
08:00 +23°C° 0 mm 1 mps 718 mmHg 45%
09:00 +25°C° 0 mm 2 mps 718 mmHg 40%
10:00 +27°C° 0 mm 2 mps 718 mmHg 36%
11:00 +29°C° 0 mm 3 mps 718 mmHg 31%
12:00 +29°C° 0 mm 4 mps 718 mmHg 31%
13:00 +29°C° 0 mm 4 mps 717 mmHg 31%
14:00 +29°C° 0 mm 5 mps 717 mmHg 31%
15:00 +28°C° 0 mm 4 mps 717 mmHg 32%
16:00 +27°C° 0 mm 4 mps 717 mmHg 32%
17:00 +26°C° 0 mm 3 mps 716 mmHg 32%
18:00 +24°C° 0 mm 3 mps 716 mmHg 40%
19:00 +21°C° 0 mm 2 mps 716 mmHg 49%
20:00 +18°C° 0 mm 2 mps 716 mmHg 58%
21:00 +18°C° 0 mm 2 mps 716 mmHg 61%
22:00 +18°C° 0 mm 1 mps 716 mmHg 64%
23:00 +18°C° 0 mm 1 mps 716 mmHg 67%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 716 mmHg 68%
01:00 +16°C° 0 mm 1 mps 715 mmHg 69%
02:00 +15°C° 0 mm 1 mps 715 mmHg 70%
03:00 +15°C° 0 mm 1 mps 715 mmHg 69%
04:00 +15°C° 0 mm 1 mps 715 mmHg 68%
05:00 +15°C° 0 mm 1 mps 715 mmHg 67%
06:00 +19°C° 0 mm 1 mps 715 mmHg 57%
07:00 +21°C° 0 mm 1 mps 716 mmHg 47%
08:00 +24°C° 0 mm 2 mps 716 mmHg 38%
09:00 +26°C° 0 mm 2 mps 716 mmHg 32%
10:00 +28°C° 0 mm 2 mps 716 mmHg 26%
11:00 +30°C° 0 mm 3 mps 716 mmHg 21%
12:00 +30°C° 0 mm 3 mps 716 mmHg 21%
13:00 +30°C° 0 mm 4 mps 716 mmHg 21%
14:00 +32°C° 0 mm 5 mps 715 mmHg 21%
15:00 +29°C° 0 mm 4 mps 715 mmHg 23%
16:00 +28°C° 0 mm 4 mps 715 mmHg 25%
17:00 +27°C° 0 mm 3 mps 715 mmHg 27%
18:00 +26°C° 0 mm 3 mps 714 mmHg 30%
19:00 +24°C° 0 mm 2 mps 714 mmHg 32%
20:00 +22°C° 0 mm 1 mps 714 mmHg 35%
21:00 +22°C° 0 mm 1 mps 714 mmHg 32%
22:00 +22°C° 0 mm 1 mps 714 mmHg 30%
23:00 +20°C° 0 mm 0 mps 714 mmHg 28%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 714 mmHg 27%
01:00 +22°C° 0 mm 1 mps 713 mmHg 27%
02:00 +22°C° 0 mm 1 mps 713 mmHg 27%
03:00 +22°C° 0 mm 1 mps 713 mmHg 29%
04:00 +21°C° 0 mm 1 mps 713 mmHg 31%
05:00 +21°C° 0 mm 1 mps 713 mmHg 33%
06:00 +23°C° 0 mm 1 mps 714 mmHg 30%
07:00 +25°C° 0 mm 2 mps 714 mmHg 27%
08:00 +27°C° 0 mm 2 mps 715 mmHg 24%
09:00 +28°C° 0 mm 3 mps 715 mmHg 24%
10:00 +29°C° 0 mm 4 mps 715 mmHg 25%
11:00 +30°C° 0 mm 5 mps 715 mmHg 25%
12:00 +29°C° 0 mm 6 mps 715 mmHg 28%
13:00 +28°C° 0 mm 7 mps 715 mmHg 31%
14:00 +28°C° 0 mm 7 mps 715 mmHg 34%
15:00 +26°C° 0 mm 7 mps 715 mmHg 39%
16:00 +24°C° 0 mm 6 mps 715 mmHg 45%
17:00 +22°C° 0 mm 5 mps 715 mmHg 50%
18:00 +21°C° 0 mm 4 mps 715 mmHg 60%
19:00 +19°C° 0 mm 3 mps 716 mmHg 69%
20:00 +17°C° 0 mm 3 mps 716 mmHg 79%
21:00 +17°C° 0 mm 2 mps 716 mmHg 81%
22:00 +16°C° 0 mm 2 mps 716 mmHg 84%
23:00 +16°C° 0 mm 2 mps 716 mmHg 86%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 2 mps 716 mmHg 87%
01:00 +15°C° 0 mm 2 mps 716 mmHg 88%
02:00 +15°C° 0 mm 1 mps 716 mmHg 89%
03:00 +15°C° 0 mm 1 mps 716 mmHg 88%
04:00 +15°C° 0 mm 1 mps 716 mmHg 88%
05:00 +16°C° 0 mm 1 mps 717 mmHg 87%
06:00 +18°C° 0 mm 1 mps 717 mmHg 77%
07:00 +20°C° 0 mm 1 mps 717 mmHg 68%
08:00 +21°C° 0 mm 2 mps 718 mmHg 58%
09:00 +24°C° 0 mm 2 mps 718 mmHg 52%
10:00 +26°C° 0 mm 2 mps 718 mmHg 45%
11:00 +28°C° 0 mm 3 mps 718 mmHg 39%
12:00 +28°C° 0 mm 4 mps 717 mmHg 39%
13:00 +28°C° 0 mm 5 mps 717 mmHg 40%
14:00 +28°C° 0 mm 6 mps 717 mmHg 40%
15:00 +27°C° 0 mm 5 mps 717 mmHg 44%
16:00 +26°C° 0 mm 5 mps 717 mmHg 47%
17:00 +25°C° 0 mm 4 mps 716 mmHg 51%
18:00 +22°C° 0 mm 4 mps 717 mmHg 60%
19:00 +20°C° 0 mm 3 mps 717 mmHg 69%
20:00 +18°C° 0 mm 2 mps 717 mmHg 79%
21:00 +18°C° 0 mm 2 mps 717 mmHg 79%
22:00 +18°C° 0 mm 2 mps 717 mmHg 78%
23:00 +17°C° 0 mm 2 mps 717 mmHg 78%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.